
Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
5-6 Italy ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 5 | |
5-6 Celtic ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Liverpool ![]() | Loss - Win | ![]() | Vista Del Camino Park - Field 5 | |
5-6 Italy ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Mexico ![]() | Loss - Win | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Italy ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 5 | |
5-6 Italy ![]() | Loss - Win | ![]() | Vista Del Camino Park - Field 4 |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter