
Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
5-6 Italy ![]() | Loss - Win | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Columbus | Win - Loss | ![]() | Vista Del Camino Park - Field 5 | |
5-6 Italy ![]() | ![]() | Vista Del Camino Park - Field 4 | ||
5-6 Seattle | ![]() | Vista Del Camino Park - Field 4 | ||
5-6 Italy ![]() | ![]() | Arcadia High School - Field 4 | ||
5-6 Italy ![]() | 5-6 Los Angeles | Arcadia High School - Field 5 | ||
5-6 Mexico ![]() | ![]() | Arcadia High School - Field 5 |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter