Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
5-6 Liverpool | Win - Loss | 5-6 Madrid | Vista Del Camino Park - Studio 56 Vintage (Field 3) | |
5-6 Madrid | Loss - Win | 5-6 Arsenal | Vista Del Camino Park – Field 2 | |
5-6 Madrid | Loss - Win | 5-6 Houston | Vista Del Camino Park - Studio 56 Vintage (Field 3) | |
5-6 Madrid | Loss - Win | 5-6 Orlando | Vista Del Camino Park - Studio 56 Vintage (Field 3) | |
5-6 Columbus | Win - Loss | 5-6 Madrid | Vista Del Camino Park - Studio 56 Vintage (Field 3) | |
5-6 Madrid | Loss - Win | 5-6 Denver | Arcadia High School - Studio 56 Vintage (Field 3) | |
5-6 Madrid | Loss - Win | 5-6 Celtic | Vista Del Camino Park - Studio 56 Vintage (Field 3) |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter