Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
5-6 Paris | Loss - Win | 5-6 New York | Vista Del Camino Park - Field 4 | |
5-6 New York | Win - Loss | 5-6 San Jose | Vista Del Camino Park - Field 4 | |
5-6 Denver | Loss - Win | 5-6 New York | Vista Del Camino Park - Field 4 | |
5-6 New York | Win - Loss | 5-6 Columbus | Vista Del Camino Park - Studio 56 Vintage (Field 3) | |
5-6 Liverpool | Loss - Win | 5-6 New York | Vista Del Camino Park - Field 4 | |
5-6 New York | Win - Loss | 5-6 Houston | Arcadia High School - Field 4 | |
5-6 Dortmund | Loss - Win | 5-6 New York | Vista Del Camino Park - Field 4 |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter