Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
7-8 Dortmund | 7-8 Liverpool | Vista Del Camino Park - Field 4 | ||
7-8 United | Win - Loss | 7-8 Dortmund | Vista Del Camino Park - Field 5 | |
7-8 Dortmund | 7-8 Barcelona | Vista Del Camino Park - Field 6 | ||
7-8 New York | 7-8 Dortmund | Vista Del Camino Park - Field 5 | ||
7-8 Dortmund | 7-8 Celtic | Vista Del Camino Park - Field 4 | ||
7-8 Dortmund | 7-8 Forza Milan | Arcadia High School - Field 4 | ||
7-8 Holland | 7-8 Dortmund | Vista Del Camino Park - Field 6 |
- Leagues
- 7-8
- Seasons
- Fall, Spring, Summer, Winter