TEAMS
5-6 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 7 | 0 |
2 | ![]() | 4 | 3 |
3 | ![]() | 2 | 5 |
4 | ![]() | 1 | 6 |
7-8 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 7 | 0 |
2 | ![]() | 5 | 2 |
2 | ![]() | 5 | 2 |
2 | ![]() | 5 | 2 |
5 | ![]() | 2 | 5 |
5 | ![]() | 2 | 5 |
5 | ![]() | 2 | 5 |
8 | ![]() | 0 | 7 |
9-10 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 7 | 0 |
2 | ![]() | 6 | 1 |
3 | ![]() | 5 | 2 |
4 | ![]() | 4 | 3 |
4 | ![]() | 4 | 3 |
6 | ![]() | 3 | 4 |
7 | ![]() | 2 | 5 |
7 | ![]() | 2 | 5 |
7 | ![]() | 2 | 5 |
10 | ![]() | 0 | 7 |
11-12 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 7 | 0 |
2 | ![]() | 7 | 1 |
3 | ![]() | 4 | 3 |
3 | ![]() | 4 | 3 |
5 | ![]() | 3 | 4 |
5 | ![]() | 3 | 4 |
5 | ![]() | 3 | 4 |
8 | ![]() | 1 | 6 |
9 | ![]() | 0 | 7 |
13-15 Teams
Pos | Team | W | L |
---|
spring 2025 TOURNAMENT BRACKETS (May 17th and may 18th)
