Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
7-8 San Jose | 7-8 United | Vista Del Camino Park - Field 5 | ||
7-8 United | Win - Loss | 7-8 Dortmund | Vista Del Camino Park - Field 5 | |
7-8 United | 7-8 Columbus | Vista Del Camino Park - Field 5 | ||
7-8 United | 7-8 Portland | Vista Del Camino Park - Field 4 | ||
7-8 Forza Milan | 7-8 United | Vista Del Camino Park - Field 5 | ||
7-8 United | 7-8 Holland | Arcadia High School - Field 6 | ||
7-8 United | 7-8 Barcelona | Vista Del Camino Park - Field 4 |
- Leagues
- 7-8
- Seasons
- Fall, Spring, Summer, Winter