TEAMS
3-4 Teams
Pos | Team | W | L | T |
---|---|---|---|---|
1 | 3-4 Celtic | 7 | 0 | 0 |
2 | 3-4 Chelsea | 6 | 0 | 1 |
3 | 3-4 Liverpool | 6 | 1 | 0 |
4 | 3-4 Barcelona | 5 | 1 | 1 |
5 | 3-4 America | 5 | 2 | 0 |
6 | 3-4 Houston | 4 | 2 | 1 |
6 | 3-4 United | 4 | 2 | 1 |
8 | 3-4 Madrid | 4 | 3 | 0 |
9 | 3-4 Chicago | 3 | 4 | 0 |
9 | 3-4 Fluminense | 3 | 4 | 0 |
9 | 3-4 San Jose | 3 | 4 | 0 |
9 | 3-4 Uruguay | 3 | 4 | 0 |
13 | 3-4 Dortmund | 2 | 5 | 0 |
13 | 3-4 Forza Milan | 2 | 5 | 0 |
13 | 3-4 Inter-Milan | 2 | 5 | 0 |
13 | 3-4 Orlando | 2 | 5 | 0 |
17 | 3-4 Paris | 0 | 7 | 0 |
17 | 3-4 Portland | 0 | 7 | 0 |
5-6 Teams
Pos | Team | W | L | T |
---|---|---|---|---|
1 | 5-6 New York | 7 | 0 | 0 |
2 | 5-6 Celtic | 6 | 1 | 0 |
2 | 5-6 Dortmund | 6 | 1 | 0 |
2 | 5-6 Juve | 6 | 1 | 0 |
5 | 5-6 Arsenal | 5 | 2 | 0 |
5 | 5-6 Chicago | 5 | 2 | 0 |
5 | 5-6 Fluminense | 5 | 2 | 0 |
5 | 5-6 Inter Milan | 5 | 2 | 0 |
9 | 5-6 Chelsea | 4 | 2 | 1 |
10 | 5-6 Orlando | 4 | 3 | 0 |
11 | 5-6 Uruguay | 3 | 2 | 2 |
12 | 5-6 Denver | 3 | 4 | 0 |
12 | 5-6 Houston | 3 | 4 | 0 |
12 | 5-6 San Jose | 3 | 4 | 0 |
15 | 5-6 Columbus | 2 | 4 | 1 |
15 | 5-6 Liverpool | 2 | 4 | 1 |
17 | 5-6 Portland | 2 | 5 | 0 |
18 | 5-6 Barcelona | 1 | 5 | 1 |
19 | 5-6 America | 1 | 6 | 0 |
19 | 5-6 Forza Milan | 1 | 6 | 0 |
21 | 5-6 Madrid | 0 | 7 | 0 |
21 | 5-6 Paris | 0 | 7 | 0 |
7-8 Teams
Pos | Team | W | L |
---|---|---|---|
1 | 7-8 Barcelona | 7 | 0 |
1 | 7-8 San Jose | 7 | 0 |
3 | 7-8 Celtic | 6 | 1 |
3 | 7-8 Holland | 6 | 1 |
5 | 7-8 Orlando | 4 | 3 |
5 | 7-8 United | 4 | 3 |
7 | 7-8 New York | 2 | 4 |
7 | 7-8 Portland | 2 | 4 |
9 | 7-8 Dortmund | 2 | 5 |
10 | 7-8 Columbus | 1 | 6 |
11 | 7-8 Forza Milan | 0 | 7 |
11 | 7-8 Liverpool | 0 | 7 |
9-10 Teams
Pos | Team | W | L |
---|---|---|---|
1 | 9-10 Chelsea | 7 | 0 |
2 | 9-10 Arsenal | 3 | 4 |
2 | 9-10 Paris | 3 | 4 |
4 | 9-10 America | 1 | 6 |