WEEKLY CALENDAR
Upcoming Events
Date | Away | Time/Results | Home | League | Venue |
---|---|---|---|---|---|
7-8 Thunder ![]() | PRACTICE | 7-8 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
7-8 Spurs ![]() | PRACTICE | 7-8 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
7-8 Bulls ![]() | PRACTICE | 7-8 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
7-8 Suns ![]() | PRACTICE | 7-8 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
5-6 Pacers ![]() | PRACTICE | 5-6 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
5-6 Warriors ![]() | PRACTICE | 5-6 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
5-6 Knicks ![]() | PRACTICE | 5-6 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
5-6 Celtics ![]() | PRACTICE | 5-6 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
5-6 Sixers ![]() | PRACTICE | 5-6 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
5-6 Suns ![]() | PRACTICE | 5-6 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
7-8 Grizzlies ![]() | PRACTICE | 7-8 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
7-8 Nets ![]() | PRACTICE | 7-8 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
9-10 Timberwolves ![]() | PRACTICE | 9-10 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
9-10 Knicks ![]() | PRACTICE | 9-10 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
9-10 Nuggets ![]() | PRACTICE | 9-10 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
9-10 Cavaliers ![]() | PRACTICE | 9-10 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
9-10 Warriors ![]() | PRACTICE | 9-10 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
11-12 Suns ![]() | PRACTICE | 11-12 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
11-12 Timberwolves ![]() | PRACTICE | 11-12 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
9-10 Suns ![]() | PRACTICE | 9-10 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
11-12 Grizzlies ![]() | PRACTICE | 11-12 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
11-12 Warriors ![]() | PRACTICE | 11-12 | Veritas Prep Academy (3102 N. 56th St. Phoenix, 85018) | ||
5-6 Pacers ![]() | ![]() | 5-6 | Veritas Prep – Court 1 | ||
9-10 Warriors ![]() | ![]() | 9-10 | Veritas Prep – Court 2 | ||
9-10 Timberwolves ![]() | ![]() | 9-10 | Veritas Prep – Court 2 | ||
5-6 Suns ![]() | ![]() | 5-6 | Veritas Prep – Court 1 | ||
5-6 Knicks ![]() | ![]() | 5-6 | Veritas Prep – Court 1 | ||
9-10 Nuggets ![]() | ![]() | 9-10 | Veritas Prep – Court 2 | ||
7-8 Bulls ![]() | ![]() | 7-8 | Veritas Prep – Court 1 | ||
11-12 Suns ![]() | ![]() | 11-12 | Veritas Prep – Court 2 | ||
11-12 Timberwolves ![]() | ![]() | 11-12 | Veritas Prep – Court 2 | ||
7-8 Grizzlies ![]() | ![]() | 7-8 | Veritas Prep – Court 1 | ||
7-8 Spurs ![]() | ![]() | 7-8 | Veritas Prep – Court 1 | ||
11-12 Timberwolves ![]() | ![]() | 11-12 | Veritas Prep – Court 2 |
TEAMS
5-6 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 6 | 0 |
2 | ![]() | 4 | 2 |
2 | ![]() | 4 | 2 |
4 | ![]() | 2 | 4 |
5 | ![]() | 1 | 5 |
5 | ![]() | 1 | 5 |
7-8 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 6 | 0 |
2 | ![]() | 4 | 2 |
3 | ![]() | 3 | 3 |
3 | ![]() | 3 | 3 |
5 | ![]() | 2 | 4 |
6 | ![]() | 0 | 6 |
9-10 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 6 | 0 |
2 | ![]() | 5 | 1 |
3 | ![]() | 4 | 2 |
4 | ![]() | 2 | 4 |
5 | ![]() | 1 | 5 |
6 | ![]() | 0 | 6 |
11-12 Teams
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 6 | 0 |
2 | ![]() | 3 | 3 |
3 | ![]() | 2 | 3 |
4 | ![]() | 0 | 5 |
13-15 Teams
Pos | Team | W | L |
---|