9-10 Teams
| Pos | Team | W | L |
|---|---|---|---|
| 1 | 9-10 49ers | 5 | 0 |
| 2 | 9-10 Chargers | 4 | 1 |
| 2 | 9-10 Jets | 4 | 1 |
| 2 | 9-10 Rams | 4 | 1 |
| 2 | 9-10 Ravens | 4 | 1 |
| 2 | 9-10 Saints | 4 | 1 |
| 7 | 9-10 Chiefs | 3 | 2 |
| 7 | 9-10 Dolphins | 3 | 2 |
| 9 | 9-10 Cardinals | 2 | 3 |
| 9 | 9-10 Lions | 2 | 3 |
| 9 | 9-10 Steelers | 2 | 3 |
| 12 | 9-10 Broncos | 1 | 4 |
| 12 | 9-10 Colts | 1 | 4 |
| 12 | 9-10 Giants | 1 | 4 |
| 15 | 9-10 Bengals | 0 | 5 |
| 15 | 9-10 Bills | 0 | 5 |















