Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
3-4 America | Win - Loss | 3-4 Inter-Milan | Vista Del Camino Park - Field 7 | |
3-4 America | Loss - Win | 3-4 Chelsea | Vista Del Camino Park - Field 5 | |
3-4 Portland | 3-4 America | Vista Del Camino Park - Field 5 | ||
3-4 America | 3-4 Uruguay | Vista Del Camino Park - Field 7 | ||
3-4 Barcelona | 3-4 America | Vista Del Camino Park - Field 6 | ||
3-4 Forza Milan | 3-4 America | Arcadia High School - Field 5 | ||
3-4 America | 3-4 Madrid | Vista Del Camino Park - Field 7 |
- Leagues
- 3-4
- Seasons
- Fall, Spring, Summer, Winter