| Date | Away | Time/Results | Home | Venue |
|---|---|---|---|---|
| 5-6 Germany | Loss - Win | Eldorado Park - Field 7 | ||
| 5-6 Barcelona | Loss - Win | Eldorado Park - Field 8 | ||
| 5-6 Juve | Loss - Win | Eldorado Park - Field 8 | ||
| 5-6 Germany | Win - Loss | Eldorado Park - Field 8 | ||
| 5-6 Mexico | Loss - Win | Eldorado Park - Field 5 | ||
| 5-6 Paris | Arcadia High School - Field 7 | |||
| 5-6 Germany | Win - Loss | Arcadia High School - Field 7 |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter