Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
5-6 Inter Milan | Win - Loss | 5-6 Forza Milan | Vista Del Camino Park - Minnezona Homes (Field 1) | |
5-6 Inter Milan | Win - Loss | 5-6 Uruguay | Vista Del Camino Park - Minnezona Homes (Field 1) | |
5-6 Barcelona | Loss - Win | 5-6 Inter Milan | Vista Del Camino Park – Field 2 | |
5-6 Fluminense | Loss - Win | 5-6 Inter Milan | Vista Del Camino Park – Field 2 | |
5-6 Inter Milan | Loss - Win | 5-6 Juve | Vista Del Camino Park - Minnezona Homes (Field 1) | |
5-6 Chicago | Win - Loss | 5-6 Inter Milan | Tavan Elementary - Minnezona Homes (Field 1) | |
5-6 Portland | Loss - Win | 5-6 Inter Milan | Vista Del Camino Park - Minnezona Homes (Field 1) |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter