
Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
7-8 Boston | Win - Loss | ![]() | Vista Del Camino Park - Field 5 | |
7-8 Barcelona ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 6 | |
7-8 USA ![]() | 7-8 Washington | Vista Del Camino Park - Field 5 | ||
7-8 USA ![]() | ![]() | Vista Del Camino Park - Field 5 | ||
7-8 America ![]() | ![]() | Arcadia High School - Field 5 | ||
7-8 Juve ![]() | ![]() | Arcadia High School - Field 6 | ||
7-8 USA ![]() | 7-8 Portland | Arcadia High School - Field 5 |
- Leagues
- 7-8
- Seasons
- Fall, Spring, Summer, Winter