| Date | Away | Time/Results | Home | Venue |
|---|---|---|---|---|
| 7-8 USA | Loss - Win | Eldorado Park - Field 5 | ||
| 7-8 Orlando | Loss - Win | Eldorado Park - Field 5 | ||
| 7-8 USA | Loss - Win | 7-8 Boston | Eldorado Park - Field 5 | |
| 7-8 USA | Win - Loss | Eldorado Park - Field 5 | ||
| 7-8 Spain | Loss - Win | Eldorado Park - Field 5 | ||
| 7-8 USA | Arcadia High School - Field 5 | |||
| 7-8 Argentina | Loss - Win | Arcadia High School - Field 5 |
- Leagues
- 7-8
- Seasons
- Fall, Spring, Summer, Winter