Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
3-4 Liverpool | Loss - Win | 3-4 Celtic | Vista Del Camino Park - Field 5 | |
3-4 Celtic | Win - Loss | 3-4 Paris | Vista Del Camino Park - Field 6 | |
3-4 Orlando | 3-4 Celtic | Vista Del Camino Park - Field 5 | ||
3-4 Celtic | 3-4 San Jose | Vista Del Camino Park - Field 5 | ||
3-4 United | 3-4 Celtic | Vista Del Camino Park - Field 7 | ||
3-4 Celtic | 3-4 Dortmund | Arcadia High School - Field 5 | ||
3-4 Houston | 3-4 Celtic | Vista Del Camino Park - Field 5 |
- Leagues
- 3-4
- Seasons
- Fall, Spring, Summer, Winter