| Date | Away | Time/Results | Home | Venue |
|---|---|---|---|---|
| 3-4 Chelsea | Win - Loss | Eldorado Park - Field 9 | ||
| 3-4 Celtic | Win - Loss | Eldorado Park - Field 7 | ||
| 3-4 Chelsea | Loss - Win | Eldorado Park - Field 9 | ||
| 3-4 Juve | Win - Loss | Eldorado Park - Field 8 | ||
| 3-4 Chelsea | Loss - Win | Eldorado Park - Field 8 | ||
| 3-4 Chelsea | Arcadia High School - Field 9 | |||
| 3-4 Forza Milan | Win - Loss | Arcadia High School - Field 9 |
- Leagues
- 3-4
- Seasons
- Fall, Spring, Summer, Winter