Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
3-4 Forza Milan | Win - Loss | 3-4 Fluminense | Vista Del Camino Park - Field 5 | |
3-4 Forza Milan | Loss - Win | 3-4 Madrid | Vista Del Camino Park - Field 7 | |
3-4 Uruguay | 3-4 Forza Milan | Vista Del Camino Park - Field 7 | ||
3-4 Chelsea | 3-4 Forza Milan | Vista Del Camino Park - Field 6 | ||
3-4 Chicago | 3-4 Forza Milan | Vista Del Camino Park - Field 5 | ||
3-4 Forza Milan | 3-4 America | Arcadia High School - Field 5 | ||
3-4 Forza Milan | 3-4 Barcelona | Vista Del Camino Park - Field 6 |
- Leagues
- 3-4
- Seasons
- Fall, Spring, Summer, Winter