
Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
5-6 USA ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Arsenal ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 5 | |
5-6 England ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Barcelona ![]() | Loss - Win | ![]() | Vista Del Camino Park - Field 5 | |
5-6 Arsenal ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Belgium ![]() | Loss - Win | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Arsenal ![]() | Loss - Win | ![]() | Vista Del Camino Park - Field 4 |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter