
Date | Away | Time/Results | Home | Venue |
---|---|---|---|---|
5-6 Ireland ![]() | Tie - Tie | ![]() | Vista Del Camino Park – Field 2 | |
5-6 Barcelona ![]() | Loss - Win | ![]() | Vista Del Camino Park - Studio 56 Vintage (Field 3) | |
5-6 Arsenal ![]() | Win - Loss | ![]() | Vista Del Camino Park - Field 4 | |
5-6 Argentina ![]() | ![]() | Vista Del Camino Park – Field 2 | ||
5-6 Arsenal ![]() | ![]() | Vista Del Camino Park – Field 2 | ||
5-6 USA ![]() | ![]() | Vista Del Camino Park - Field 5 | ||
5-6 Arsenal ![]() | ![]() | Vista Del Camino Park - Studio 56 Vintage (Field 3) |
- Leagues
- 5-6
- Seasons
- Fall, Spring, Summer, Winter